Red Deer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 46 Street N/A N/A N/A $5,700,000 Unknown 33 days
3430 49 Avenue N/A N/A N/A $5,500,000 Unknown 7 days
2650 55 Street N/A N/A N/A $4,750,000 Unknown 135 days
2650 55 Street 4 3 4,079 $4,750,000 $1,164 135 days
4822 50 Street N/A N/A N/A $4,000,000 Unknown 21 days
6782 50 Avenue N/A N/A N/A $3,800,000 Unknown 83 days
4746 55 Street N/A N/A N/A $3,500,000 Unknown 92 days
2030 50 Avenue Unit 101 N/A N/A N/A $2,800,000 Unknown 265 days
5414 43 Street N/A N/A N/A $2,800,000 Unknown 272 days
6104 67a Street N/A N/A N/A $1,900,000 Unknown 58 days
Average: 3.5 2.5 1,365 $495,106 $340 85 days
Viewing 1 - 10 of 439
Viewing 1 - 10 of 439
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 52 Avenue N/A N/A N/A $5,190,000 Unknown 267 days
25 Garrison Place 5 5 4,205 $2,499,900 $594 48 days
68 Oakwood Close 3 5 1,987 $1,050,000 $528 28 days
3832 47 Street N/A N/A N/A $890,000 Unknown 119 days
74 Oaklands Crescent 4 4 2,040 $800,000 $392 35 days
3 Trump Place 4 4 2,174 $700,000 $321 227 days
25 Lazaro Close 5 4 2,289 $675,000 $294 14 days
73 Longmire Close 5 3 1,419 $626,900 $441 37 days
40 Owens Close 5 4 1,870 $600,000 $320 61 days
14 Denison Crescent 5 3 1,677 $599,900 $357 14 days
Average: 3.5 2.7 1,283 $462,446 $333 62 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .