Central Innisfail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4918 53 Avenue Close 4 3 1,830 $625,000 $341 69 days
5009 41 Street Close 3 3 1,584 $549,000 $346 4 days
4804 44 Street 5 4 2,154 $485,900 $225 90 days
4132 50 Avenue 4 2 1,293 $385,000 $297 43 days
3532 50 Avenue E 4 2 1,040 $369,000 $354 96 days
4939 45 Street 4 2 1,174 $359,900 $306 170 days
4816 44 Street 6 3 1,863 $349,500 $187 2 days
4500 45 Avenue Unit 308 2 2 979 $330,000 $337 5 days
4108 49a Avenue 2 2 1,339 $272,000 $203 119 days
5147 53 Street 1 1 761 $169,000 $222 48 days
Average: 3.5 2.4 1,401 $389,430 $282 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5156 47 Street 6 2 1,425 $309,900 $217 13 days
4903 48 Street 1 1 1,137 $235,000 $206 12 days
Average: 3.5 1.5 1,281 $272,450 $212 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .