Crestview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cole Way 5 4 1,948 $719,000 $369 41 days
117 Crestview Boulevard 3 3 1,956 $635,900 $325 260 days
119 Crestview Boulevard 3 3 1,701 $569,900 $335 110 days
36 Cameron Close 5 3 1,419 $509,900 $359 43 days
58 Concord Rise 3 3 1,463 $419,900 $287 97 days
206 Cambridge Way 3 3 1,240 $379,900 $306 97 days
Average: 3.7 3.2 1,621 $539,083 $330 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .