Pinnacle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Portway Close 3 4 1,372 $509,900 $371 34 days
73 Pinnacle Close 3 3 1,205 $419,900 $348 56 days
57 Pinnacle Close 3 3 1,273 $400,000 $314 119 days
85 Pinnacle Close 3 3 1,273 $399,900 $314 54 days
81 Pinnacle Close 3 3 1,273 $399,900 $314 55 days
77 Pinnacle Close 3 3 1,205 $399,900 $331 55 days
61 Pinnacle Close 3 3 1,273 $389,900 $306 44 days
41 Pinnacle Close 3 3 1,283 $385,000 $300 12 days
Average: 3.0 3.1 1,269 $413,050 $325 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .