Valley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Valley Ridge Point Nw 3 3 1,604 $1,050,000 $654 96 days
11755 Valley Ridge Boulevard Nw 4 4 2,154 $899,900 $417 20 days
111 Valley Ponds Crescent Nw 3 3 2,372 $874,900 $368 12 days
131 Valley Stream Close Nw 3 3 1,947 $729,000 $374 4 days
112 Valley Stream Close Nw 4 4 2,010 $725,000 $360 5 days
279 Valley Brook Circle Nw 3 4 1,975 $699,000 $353 76 days
163 Valley Crest Close Nw 4 4 1,889 $675,000 $357 27 days
5446 Vista Trail 3 2 1,351 $629,900 $466 39 days
167 Valley Crest Close Nw 4 4 1,513 $624,900 $413 33 days
216 Valley Ridge Heights Nw 3 3 1,276 $569,900 $446 138 days
Average: 3.4 3.1 1,669 $582,303 $405 76 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Valley Ridge Green Nw 3 3 1,720 $1,298,892 $755 26 days
157 Valley Creek Place Nw 3 3 1,751 $899,900 $513 13 days
184 Valley Ridge Heights Nw 2 3 1,869 $429,800 $229 35 days
5300 Vista Trail Unit H3 2 2 1,039 $241,900 $232 40 days
5302 Vista Trail Unit 210 N/A N/A N/A $25 Unknown 324 days
Average: 2.5 2.8 1,594 $574,103 $432 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .